1. CN-10 & CG-10
TEST ITEM | Unit | RESULT | TEST METHOD |
---|---|---|---|
Tensile Strenght | N/㎟ | 52.7 | KS M 3015 : 2003 |
Flexural Strength | N/㎟ | 105 | KS M 3015 : 2003 |
Compressive Strength | N/㎟ | 212 | KS M 3015 : 2003 |
Izod Imapact Strengh | J/m | 55 | KS M 3015 : 2003 |
Dellection Temperature | ℃ | 123 | KS M 3015 : 2003 |
Under Load (1.82 Mpa) | |||
Density (23℃) | g/㎤ | 1.297 | KS M ISO 1183: |
2006(Method A) | |||
Specific Gravity | – | 1.301 | KS M 3015 : 2003 |
Water Absorption | % | 0.26 | KS M 3015 : 2003 |
Rockwell Hardness (HRM) | – | 109 | KS M 3015 : 2003 |
2. CN-15 & CG-15
TEST ITEM | Unit | RESULT | TEST METHOD |
---|---|---|---|
Tensile Strenght | N/㎟ | 93.9 | KS M 3015 : 2003 |
Flexural Strength | N/㎟ | 157 | KS M 3015 : 2003 |
Compressive Strength | N/㎟ | 242 | KS M 3015 : 2003 |
Izod Imapact Strengh | J/m | 382 | KS M 3015 : 2003 |
Dellection Temperature | ℃ | 117 | KS M 3015 : 2003 |
Under Load (1.82 Mpa) | |||
Density (23℃) | g/㎤ | 1.232 | KS M ISO 1183: |
2006(Method A) | |||
Specific Gravity | – | 1.235 | KS M 3015 : 2003 |
Water Absorption | % | 0.04 | KS M 3015 : 2003 |
Rockwell Hardness (HRM) | – | 88 | KS M 3015 : 2003 |
3. CM-20
TEST ITEM | Unit | RESULT | TEST METHOD |
---|---|---|---|
Tensile Strenght | N/㎟ | 58.5 | KS M 3015 : 2003 |
Flexural Strength | N/㎟ | 133 | KS M 3015 : 2003 |
Compressive Strength | N/㎟ | 181 | KS M 3015 : 2003 |
Izod Imapact Strengh | J/m | 75 | KS M 3015 : 2003 |
Dellection Temperature | ℃ | 123 | KS M 3015 : 2003 |
Under Load (1.82 Mpa) | |||
Density (23℃) | g/㎤ | 1.271 | KS M ISO 1183: |
2006(Method A) | |||
Specific Gravity | – | 1.274 | KS M 3015 : 2003 |
Water Absorption | % | 0.11 | KS M 3015 : 2003 |
Rockwell Hardness (HRM) | – | 115 | KS M 3015 : 2003 |
Comments are closed.